Listing day gains and returns for recently listed IPOs
Total Listed
50
Avg Listing Gain
+20.9%
Positive Listings
30
Best Gain
+90.0%
| Company | Type | Issue Price | Listing Price | Day High | Day Low | Day Close | Listing Gain | Subscription | Listing Date |
|---|---|---|---|---|---|---|---|---|---|
| AXIOMGAS Oil, Gas & Consumable Fuels | SME | ₹54 | ₹54.75 | ₹54.75 | ₹54.75 | ₹54.75 | +1.4% | 1.4x | 25 Sep 2026 |
| SPECTRAA Information Technology | SME | ₹118 | ₹224.2 | ₹224.2 | ₹224.2 | ₹224.2 | +90.0% | 304.1x | 24 Sep 2026 |
| SONA Consumer Discretionary | MB | ₹99 | ₹102.31 | ₹102.31 | ₹102.31 | ₹102.31 | +3.3% | 2.0x | 24 Sep 2026 |
| NSE Financial Services | MB | ₹1785 | ₹1800 | ₹1800 | ₹1800 | ₹1800 | +0.8% | 5.7x | 24 Sep 2026 |
| KHERIAAUTO Automobile & Auto Components | SME | ₹101 | ₹104.9 | ₹104.9 | ₹104.9 | ₹104.9 | +3.9% | 2.5x | 24 Sep 2026 |
| HEROMOTORS Industrials / Automotive | MB | ₹84 | ₹82 | ₹82 | ₹82 | ₹82 | -2.4% | 7.1x | 23 Sep 2026 |
| SSRETAIL Consumer Discretionary / Retail | MB | ₹424 | ₹624 | ₹624 | ₹624 | ₹624 | +47.2% | 108.7x | 23 Sep 2026 |
| JSIPL Metals & Mining / Steel | MB | ₹93 | ₹120 | ₹120 | ₹120 | ₹120 | +29.0% | 181.1x | 23 Sep 2026 |
| SHAKTIPOLY Chemicals | SME | ₹59 | ₹58.9 | ₹58.9 | ₹58.9 | ₹58.9 | -0.2% | 11.9x | 22 Sep 2026 |
| QAL Agriculture | SME | ₹67 | ₹66.99 | ₹66.99 | ₹66.99 | ₹66.99 | -0.0% | 1.3x | 22 Sep 2026 |
| VAMAWOVEN Chemicals | SME | ₹341 | ₹341 | ₹341 | ₹341 | ₹341 | — | 2.7x | 22 Sep 2026 |
| MANIKA Materials | MB | ₹43 | ₹43 | ₹43 | ₹43 | ₹43 | — | 29.5x | 21 Sep 2026 |
| CENTURYOOH Communication Services | SME | ₹74 | ₹74 | ₹74 | ₹74 | ₹74 | — | 44.9x | 21 Sep 2026 |
| INJECTO Chemicals | SME | ₹100 | ₹99 | ₹99 | ₹99 | ₹99 | -1.0% | 1.3x | 21 Sep 2026 |
| OMG Industrials | SME | ₹90 | ₹90.2 | ₹90.2 | ₹90.2 | ₹90.2 | +0.2% | 2.1x | 18 Sep 2026 |
| RAKSAN Industrials | SME | ₹273 | ₹273 | ₹273 | ₹273 | ₹273 | — | 47.5x | 18 Sep 2026 |
| VEEGALAND Real Estate | MB | ₹140 | ₹154 | ₹154 | ₹154 | ₹154 | +10.0% | 14.6x | 18 Sep 2026 |
| SPEEDEX Consumer Durables | SME | ₹186 | ₹250 | ₹250 | ₹250 | ₹250 | +34.4% | 32.5x | 18 Sep 2026 |
| PANCHATV Textiles | SME | ₹140 | ₹128.95 | ₹128.95 | ₹128.95 | ₹128.95 | -7.9% | 1.5x | 18 Sep 2026 |
| MPIMANIPAL Technology & Financial Services | MB | ₹339 | ₹330 | ₹330 | ₹330 | ₹330 | -2.6% | 1.4x | 17 Sep 2026 |
| LCCPROJECT Infrastructure & Construction | MB | ₹146 | ₹189 | ₹189 | ₹189 | ₹189 | +29.4% | 49.6x | 17 Sep 2026 |
| RENTOMOJO Services | MB | ₹404 | ₹482.45 | ₹482.45 | ₹482.45 | ₹482.45 | +19.4% | 72.9x | 17 Sep 2026 |
| KARAMTARA Industrials | MB | ₹254 | ₹320 | ₹320 | ₹320 | ₹320 | +26.0% | 66.0x | 17 Sep 2026 |
| ARCIL Financial Services | MB | ₹139 | ₹139 | ₹139 | ₹139 | ₹139 | — | 20.1x | 17 Sep 2026 |
| AMTECH Chemicals | SME | ₹75 | ₹100 | ₹100 | ₹100 | ₹100 | +33.3% | 25.8x | 17 Sep 2026 |
| STEAMHOUSE Oil, Gas & Consumable Fuels | MB | ₹81 | ₹94.5 | ₹94.5 | ₹94.5 | ₹94.5 | +16.7% | 32.1x | 17 Sep 2026 |
| INFRAX Power | SME | ₹104 | ₹104 | ₹104 | ₹104 | ₹104 | — | 2.0x | 17 Sep 2026 |
| VINOD Textiles | SME | ₹94 | ₹94 | ₹94 | ₹94 | ₹94 | — | 1.7x | 17 Sep 2026 |
| PRASOLCHEM Industrial & Financial Services | MB | ₹676 | ₹610 | ₹610 | ₹610 | ₹610 | -9.8% | 3.5x | 16 Sep 2026 |
| KANOHAR Capital Goods / Electrical Equipment | MB | ₹632 | ₹685.5 | ₹685.5 | ₹685.5 | ₹685.5 | +8.5% | 90.6x | 16 Sep 2026 |
| GLASSWALL Capital Goods / Construction Services | MB | ₹182 | ₹194 | ₹194 | ₹194 | ₹194 | +6.6% | 81.7x | 16 Sep 2026 |
| PRANAV Real Estate | MB | ₹124 | ₹165 | ₹165 | ₹165 | ₹165 | +33.1% | 126.3x | 15 Sep 2026 |
| APANA Services | SME | ₹60 | ₹60 | ₹60 | ₹60 | ₹60 | — | 1.3x | 15 Sep 2026 |
| QUALIANCE Consumer Discretionary | SME | ₹127 | ₹224.9 | ₹224.9 | ₹224.9 | ₹224.9 | +77.1% | 459.3x | 11 Sep 2026 |
| FLYHI Industrials | SME | ₹102 | ₹81.6 | ₹81.6 | ₹81.6 | ₹81.6 | -20.0% | 2.2x | 8 Sep 2026 |
| MOMSBELIEF Healthcare & Wellness | MB | ₹239 | ₹239 | ₹239 | ₹239 | ₹239 | — | 107.7x | 8 Sep 2026 |
| DEEPA Consumer Discretionary / Gems & Jewellery | MB | ₹177 | ₹221 | ₹221 | ₹221 | ₹221 | +24.9% | 43.4x | 8 Sep 2026 |
| FARMPEACE Agriculture | SME | ₹59 | ₹112.1 | ₹112.1 | ₹112.1 | ₹112.1 | +90.0% | 1.2x | 8 Sep 2026 |
| PERNIASPOP Consumer Discretionary | MB | ₹575 | ₹535 | ₹535 | ₹535 | ₹535 | -7.0% | 1.4x | 7 Sep 2026 |
| SHANTIINOR Chemicals | SME | ₹83 | ₹157.7 | ₹157.7 | ₹157.7 | ₹157.7 | +90.0% | 142.3x | 7 Sep 2026 |
| PHYCHEM Chemicals | SME | ₹54 | ₹56 | ₹56 | ₹56 | ₹56 | +3.7% | 20.9x | 7 Sep 2026 |
| ASHUTOSH Textiles | SME | ₹92 | ₹140 | ₹140 | ₹140 | ₹140 | +52.2% | 133.8x | 7 Sep 2026 |
| PALUCK Industrials | SME | ₹48 | ₹46.8 | ₹46.8 | ₹46.8 | ₹46.8 | -2.5% | 271.8x | 4 Sep 2026 |
| ESDS Information Technology | MB | ₹429 | ₹757 | ₹757 | ₹757 | ₹757 | +76.5% | 142.9x | 4 Sep 2026 |
| PRIORITY Consumer Discretionary | MB | ₹200 | ₹230 | ₹230 | ₹230 | ₹230 | +15.0% | 100.5x | 4 Sep 2026 |
| CSML Services | SME | ₹135 | ₹139 | ₹139 | ₹139 | ₹139 | +3.0% | 3.5x | 4 Sep 2026 |
| KWICK Information Technology | SME | ₹90 | ₹150 | ₹150 | ₹150 | ₹150 | +66.7% | 232.4x | 3 Sep 2026 |
| LUMINO Industrials | MB | ₹82 | ₹110 | ₹110 | ₹110 | ₹110 | +34.1% | 121.2x | 3 Sep 2026 |
| SUMAX Industrials | SME | ₹101 | ₹111 | ₹111 | ₹111 | ₹111 | +9.9% | 163.4x | 2 Sep 2026 |
| ANNU Industrials | MB | ₹99 | ₹72 | ₹72 | ₹72 | ₹72 | -27.3% | 2.9x | 2 Sep 2026 |
Past IPO listing performance does not guarantee future returns. Always conduct independent research before investing.