Live subscription data — QIB, NII, Retail and Employee categories

Healthcare · BSE · Closes: 2026-05-14
840.81x
Oversubscribed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 5,40,000 | 9,73,17,000 | 180.22x |
| NIB | 3,90,000 | 64,83,33,000 | 1662.39x |
| HNIs(10L +) | 2,60,000 | 51,88,74,000 | 1995.67x |
| HNIs (2-10L) | 1,30,000 | 12,94,59,000 | 995.84x |
| RETAIL | 9,00,000 | 79,30,38,000 | 881.15x |
| Total | 6,27,90,69,76,744 | 52,79,50,46,51,16,279 | 840.81x |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| QIB | — | 85 | — |
| NIB | — | 33,760 | — |
| RETAIL | 150 | 1,32,173 | 881.15x |
| EMPLOYEES | — | — | — |
| HNIs(10L +) | 29 | 20,429 | 704.45x |
| HNIs (2-10L) | 14 | 13,331 | 952.21x |
| Shareholder | — | — | — |
| Total | 193 | 1,99,778 | 1035.12x |

Consumer Services · BSE · Closes: 2026-09-23
833.56x
Oversubscribed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 5,53,200 | 16,96,83,600 | 306.73x |
| NIB | 4,17,600 | 66,52,36,800 | 1593.00x |
| HNIs(10L +) | 2,78,400 | 54,40,71,600 | 1954.28x |
| HNIs (2-10L) | 1,39,200 | 12,11,65,200 | 870.44x |
| RETAIL | 9,72,000 | 78,45,19,200 | 807.12x |
| Total | 2,76,67,92,45,283 | 23,06,28,75,16,98,113 | 833.56x |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| RETAIL | 405 | 3,26,883 | 807.12x |
| HNIs(10L +) | 77 | 54,053 | 701.99x |
| HNIs (2-10L) | 39 | 31,042 | 795.95x |
| Total | 521 | 4,11,978 | 790.74x |

Consumer Discretionary · NSE · Closes: 2026-09-08
459.29x
Oversubscribed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 6,74,000 | 20,19,29,000 | 299.60x |
| NIB | 5,07,000 | 35,48,74,000 | 699.95x |
| HNIs(10L +) | 3,36,000 | 28,60,34,000 | 851.29x |
| HNIs (2-10L) | 1,71,000 | 6,88,40,000 | 402.57x |
| RETAIL | 11,82,000 | 52,85,10,000 | 447.13x |
| Total | 2,79,68,50,39,370 | 12,84,56,54,17,32,283 | 459.29x |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| QIB | — | 162 | — |
| NIB | — | 56,587 | — |
| RETAIL | 591 | 2,64,255 | 447.13x |
| HNIs(10L +) | 112 | 34,716 | 309.96x |
| HNIs (2-10L) | 57 | 21,871 | 383.70x |
| Total | 760 | 3,77,591 | 496.83x |

Industrials · NSE · Closes: 2026-07-07
420.17x
Oversubscribed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 9,18,000 | 22,19,30,400 | 241.75x |
| NIB | 6,98,400 | 53,40,82,800 | 764.72x |
| HNIs(10L +) | 4,64,400 | 43,52,46,000 | 937.22x |
| HNIs (2-10L) | 2,34,000 | 9,88,36,800 | 422.38x |
| RETAIL | 16,12,800 | 60,07,87,200 | 372.51x |
| Total | 4,88,84,84,84,848 | 20,53,99,46,78,78,788 | 420.17x |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| RETAIL | 672 | 2,50,328 | 372.51x |
| HNIs(10L +) | 129 | 38,247 | 296.49x |
| HNIs (2-10L) | 65 | 24,290 | 373.69x |
| Total | 866 | 3,12,865 | 361.28x |

Healthcare · NSE · Closes: 2026-06-22
385.40x
Oversubscribed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 2,73,600 | 5,38,37,400 | 196.77x |
| NIB | 2,07,000 | 12,37,09,800 | 597.63x |
| HNIs(10L +) | 1,38,000 | 9,25,66,800 | 670.77x |
| HNIs (2-10L) | 69,000 | 3,11,43,000 | 451.35x |
| RETAIL | 4,81,200 | 19,31,32,800 | 401.36x |
| Total | 69,89,42,30,769 | 2,69,37,23,65,38,462 | 385.40x |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| QIB | — | 172 | — |
| NIB | — | 31,836 | — |
| RETAIL | 401 | 1,60,944 | 401.36x |
| HNIs(10L +) | 77 | 16,492 | 214.18x |
| HNIs (2-10L) | 38 | 15,344 | 403.79x |
| Total | 516 | 2,24,788 | 435.64x |

Industrials & Electrical · BSE · Closes: 2026-02-25
357.45x
Oversubscribed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 10,56,000 | 16,15,83,000 | 153.01x |
| NIB | 7,92,000 | 48,02,52,000 | 606.38x |
| HNIs(10L +) | 5,28,000 | 37,49,94,000 | 710.22x |
| HNIs (2-10L) | 2,64,000 | 10,52,58,000 | 398.70x |
| RETAIL | 18,48,000 | 67,93,02,000 | 367.59x |
| Total | 12,09,13,04,34,783 | 43,22,03,67,39,13,043 | 357.45x |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| QIB | — | 82 | — |
| NIB | — | 26,181 | — |
| RETAIL | 308 | 1,13,217 | 367.59x |
| HNIs(10L +) | 59 | 15,167 | 257.07x |
| HNIs (2-10L) | 29 | 11,014 | 379.79x |
| Total | 396 | 1,65,661 | 418.34x |

Automobile and Auto Components · BSE · Closes: 2026-08-10
344.39x
Oversubscribed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 6,52,800 | 13,07,12,400 | 200.23x |
| NIB | 4,96,800 | 21,54,15,600 | 433.61x |
| HNIs(10L +) | 3,31,200 | 15,81,72,000 | 477.57x |
| HNIs (2-10L) | 1,65,600 | 5,72,43,600 | 345.67x |
| RETAIL | 11,47,200 | 44,48,61,600 | 387.78x |
| Total | 3,66,63,82,97,872 | 12,62,66,56,34,04,255 | 344.39x |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| QIB | — | 138 | — |
| NIB | — | 28,664 | — |
| RETAIL | 478 | 1,85,359 | 387.78x |
| EMPLOYEES | — | — | — |
| HNIs(10L +) | 92 | 14,076 | 153.00x |
| HNIs (2-10L) | 46 | 14,588 | 317.13x |
| Shareholder | — | — | — |
| Total | 616 | 2,42,825 | 394.20x |

Electronics / Electrical Equipment · BSE · Closes: 2026-06-03
315.44x
Oversubscribed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 8,92,000 | 20,06,16,000 | 224.91x |
| NIB | 6,72,000 | 32,05,07,000 | 476.94x |
| HNIs(10L +) | 4,48,000 | 25,26,08,000 | 563.86x |
| HNIs (2-10L) | 2,24,000 | 6,78,99,000 | 303.12x |
| RETAIL | 15,64,000 | 46,55,58,000 | 297.67x |
| Total | 3,15,43,62,41,611 | 9,95,01,20,80,53,691 | 315.44x |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| QIB | — | 170 | — |
| NIB | — | 54,557 | — |
| RETAIL | 782 | 2,32,779 | 297.67x |
| EMPLOYEES | — | — | — |
| HNIs(10L +) | 149 | 33,399 | 224.15x |
| HNIs (2-10L) | 75 | 21,158 | 282.11x |
| Shareholder | — | — | — |
| Total | 1,006 | 3,42,063 | 340.02x |

Materials · BSE · Closes: 2026-06-16
304.19x
Oversubscribed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 10,00,800 | 18,68,65,200 | 186.72x |
| NIB | 7,51,200 | 33,88,62,000 | 451.09x |
| HNIs(10L +) | 5,00,400 | 25,16,68,800 | 502.94x |
| HNIs (2-10L) | 2,50,800 | 8,71,93,200 | 347.66x |
| RETAIL | 17,52,000 | 54,01,44,000 | 308.30x |
| Total | 5,11,57,28,15,534 | 15,56,15,33,47,57,282 | 304.19x |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| QIB | — | 138 | — |
| NIB | — | 43,868 | — |
| RETAIL | 730 | 2,25,060 | 308.30x |
| EMPLOYEES | — | — | — |
| HNIs(10L +) | 139 | 26,754 | 192.47x |
| HNIs (2-10L) | 70 | 24,221 | 346.01x |
| Shareholder | — | — | — |
| Total | 939 | 3,20,041 | 340.83x |

Information Technology · NSE · Closes: 2026-09-21
304.13x
Oversubscribed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 6,84,000 | 12,62,30,400 | 184.55x |
| NIB | 5,14,800 | 22,75,47,600 | 442.01x |
| HNIs(10L +) | 3,43,200 | 16,75,16,400 | 488.10x |
| HNIs (2-10L) | 1,71,600 | 6,00,31,200 | 349.83x |
| RETAIL | 11,97,600 | 37,50,50,400 | 313.17x |
| Total | 3,05,38,98,30,508 | 9,28,78,20,91,52,542 | 304.13x |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| QIB | — | 172 | — |
| NIB | — | 32,452 | — |
| RETAIL | 499 | 1,56,271 | 313.17x |
| HNIs(10L +) | 95 | 16,848 | 177.35x |
| HNIs (2-10L) | 48 | 15,604 | 325.08x |
| Total | 642 | 2,21,347 | 344.78x |

Capital Goods · BSE · Closes: 2026-07-30
278.89x
Oversubscribed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 10,00,400 | 20,65,45,200 | 206.46x |
| NIB | 7,51,200 | 34,83,94,400 | 463.78x |
| HNIs(10L +) | 5,00,800 | 27,88,80,000 | 556.87x |
| HNIs (2-10L) | 2,50,400 | 6,95,14,400 | 277.61x |
| RETAIL | 17,51,200 | 43,35,15,200 | 247.55x |
| EMPLOYEES | 41,600 | 55,200 | 1.33x |
| Total | 1,76,41,19,60,133 | 4,91,99,53,15,61,462 | 278.89x |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| QIB | — | 237 | — |
| NIB | — | 1,22,849 | — |
| RETAIL | 2,189 | 5,41,894 | 247.55x |
| EMPLOYEES | — | 54 | — |
| HNIs(10L +) | 417 | 73,293 | 175.76x |
| HNIs (2-10L) | 209 | 49,556 | 237.11x |
| Shareholder | — | — | — |
| Total | 2,815 | 7,87,883 | 279.89x |

Industrials · BSE · Closes: 2026-09-01
271.75x
Oversubscribed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 13,08,000 | 10,97,22,000 | 83.89x |
| NIB | 9,81,000 | 28,16,40,000 | 287.09x |
| HNIs(10L +) | 6,57,000 | 18,98,43,000 | 288.95x |
| HNIs (2-10L) | 3,24,000 | 9,17,97,000 | 283.32x |
| RETAIL | 22,86,000 | 85,19,16,000 | 372.67x |
| Total | 14,32,50,00,00,000 | 38,92,81,87,50,00,000 | 271.75x |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| QIB | — | 53 | — |
| NIB | — | 18,411 | — |
| RETAIL | 381 | 1,41,986 | 372.67x |
| EMPLOYEES | — | — | — |
| HNIs(10L +) | 73 | 8,559 | 117.25x |
| HNIs (2-10L) | 36 | 9,852 | 273.67x |
| Shareholder | — | — | — |
| Total | 490 | 1,78,861 | 365.02x |

Industrials · NSE & BSE · Closes: 2026-08-27
247.39x
Oversubscribed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 51,22,042 | 1,27,90,02,086 | 249.71x |
| NIB | 38,41,531 | 1,58,63,94,988 | 412.96x |
| HNIs(10L +) | 25,61,020 | 87,38,18,534 | 341.20x |
| HNIs (2-10L) | 12,80,510 | 71,25,76,454 | 556.48x |
| RETAIL | 89,63,571 | 1,56,95,74,317 | 175.11x |
| Total | 48,32,11,39,62,264 | 1,19,54,16,67,31,24,528 | 247.39x |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| RETAIL | 31,673 | 44,40,856 | 140.21x |
| HNIs(10L +) | 646 | 44,708 | 69.21x |
| HNIs (2-10L) | 323 | 1,70,477 | 527.79x |
| Total | 32,642 | 46,56,041 | 142.64x |

Consumer Discretionary · BSE · Closes: 2026-05-07
234.71x
Oversubscribed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 5,35,200 | 7,38,49,600 | 137.99x |
| NIB | 4,03,200 | 16,33,43,200 | 405.12x |
| HNIs(10L +) | 2,68,800 | 13,06,53,600 | 486.06x |
| HNIs (2-10L) | 1,34,400 | 3,26,89,600 | 243.23x |
| RETAIL | 9,37,600 | 20,31,28,000 | 216.65x |
| Total | 1,78,63,29,11,392 | 4,19,26,93,06,32,911 | 234.71x |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| QIB | — | 117 | — |
| NIB | — | 32,135 | — |
| RETAIL | 586 | 1,26,955 | 216.65x |
| EMPLOYEES | — | — | — |
| HNIs(10L +) | 112 | 19,325 | 172.54x |
| HNIs (2-10L) | 56 | 12,810 | 228.75x |
| Shareholder | — | — | — |
| Total | 754 | 1,91,342 | 253.77x |

Information Technology · BSE · Closes: 2026-08-31
232.38x
Oversubscribed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 10,70,400 | 1,60,88,000 | 15.03x |
| NIB | 8,06,400 | 25,82,49,600 | 320.25x |
| HNIs(10L +) | 5,37,600 | 18,76,22,400 | 349.00x |
| HNIs (2-10L) | 2,68,800 | 7,06,27,200 | 262.75x |
| RETAIL | 18,78,400 | 59,83,10,400 | 318.52x |
| Total | 6,26,84,44,44,444 | 14,56,66,11,20,00,000 | 232.38x |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| QIB | — | 141 | — |
| NIB | — | 30,133 | — |
| RETAIL | 587 | 1,86,972 | 318.52x |
| EMPLOYEES | — | — | — |
| HNIs(10L +) | 112 | 15,985 | 142.72x |
| HNIs (2-10L) | 56 | 14,148 | 252.64x |
| Shareholder | — | — | — |
| Total | 755 | 2,47,379 | 327.65x |

Information Technology · BSE · Closes: 2026-07-02
220.79x
Oversubscribed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 5,58,000 | 8,13,69,000 | 145.82x |
| NIB | 4,23,000 | 13,74,73,000 | 325.00x |
| HNIs(10L +) | 2,82,000 | 10,59,83,000 | 375.83x |
| HNIs (2-10L) | 1,41,000 | 3,14,90,000 | 223.33x |
| RETAIL | 9,78,000 | 21,36,76,000 | 218.48x |
| Total | 2,17,77,77,77,778 | 4,80,83,15,55,55,556 | 220.79x |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| QIB | — | 109 | — |
| NIB | — | 22,804 | — |
| RETAIL | 489 | 1,06,838 | 218.48x |
| EMPLOYEES | — | — | — |
| HNIs(10L +) | 94 | 12,822 | 136.40x |
| HNIs (2-10L) | 47 | 9,982 | 212.38x |
| Shareholder | — | — | — |
| Total | 630 | 1,52,555 | 242.15x |

Materials · BSE · Closes: 2026-07-13
220.39x
Oversubscribed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 6,62,400 | 11,16,56,400 | 168.56x |
| NIB | 5,04,000 | 13,18,34,400 | 261.58x |
| HNIs(10L +) | 3,34,800 | 9,61,00,800 | 287.04x |
| HNIs (2-10L) | 1,69,200 | 3,57,33,600 | 211.19x |
| RETAIL | 11,76,000 | 28,69,75,200 | 244.03x |
| EMPLOYEES | 64,800 | 68,400 | 1.06x |
| Total | 3,04,06,77,96,610 | 6,70,13,50,16,94,915 | 220.39x |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| QIB | — | 103 | — |
| NIB | — | 18,907 | — |
| RETAIL | 490 | 1,19,573 | 244.03x |
| EMPLOYEES | — | 19 | — |
| HNIs(10L +) | 93 | 9,509 | 102.25x |
| HNIs (2-10L) | 47 | 9,398 | 199.96x |
| Shareholder | — | — | — |
| Total | 630 | 1,57,509 | 250.01x |

Industrials · BSE · Closes: 2026-07-16
219.68x
Oversubscribed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 8,84,000 | 17,15,36,800 | 194.05x |
| NIB | 6,63,600 | 17,32,07,200 | 261.01x |
| HNIs(10L +) | 4,42,400 | 12,92,06,800 | 292.06x |
| HNIs (2-10L) | 2,21,200 | 4,45,58,800 | 201.44x |
| RETAIL | 15,47,200 | 33,51,20,800 | 216.60x |
| Total | 1,46,34,44,10,876 | 3,21,48,94,01,81,269 | 219.68x |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| QIB | — | 182 | — |
| NIB | — | 70,696 | — |
| RETAIL | 1,934 | 4,18,901 | 216.60x |
| EMPLOYEES | — | — | — |
| HNIs(10L +) | 369 | 36,418 | 98.69x |
| HNIs (2-10L) | 184 | 34,278 | 186.29x |
| Shareholder | — | — | — |
| Total | 2,487 | 5,60,475 | 225.36x |

Industrials · BSE · Closes: 2026-06-15
216.76x
Oversubscribed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 10,16,000 | 14,49,37,000 | 142.65x |
| NIB | 7,65,000 | 25,74,98,000 | 336.60x |
| HNIs(10L +) | 5,10,000 | 19,88,84,000 | 389.97x |
| HNIs (2-10L) | 2,55,000 | 5,86,14,000 | 229.86x |
| RETAIL | 17,80,000 | 36,94,50,000 | 207.56x |
| Total | 4,36,37,79,52,756 | 9,45,89,28,50,39,370 | 216.76x |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| QIB | — | 129 | — |
| NIB | — | 42,453 | — |
| RETAIL | 890 | 1,84,725 | 207.56x |
| EMPLOYEES | — | — | — |
| HNIs(10L +) | 170 | 31,854 | 187.38x |
| HNIs (2-10L) | 85 | 19,539 | 229.87x |
| Shareholder | — | — | — |
| Total | 1,145 | 2,78,700 | 243.41x |

Consumer Discretionary · NSE & BSE · Closes: 2026-06-25
212.63x
Oversubscribed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 23,92,600 | 41,86,47,500 | 174.98x |
| NIB | 17,96,700 | 96,37,11,700 | 536.38x |
| HNIs(10L +) | 11,96,800 | 66,31,67,800 | 554.12x |
| HNIs (2-10L) | 5,98,400 | 30,05,43,900 | 502.25x |
| RETAIL | 41,90,000 | 39,92,92,800 | 95.30x |
| Total | 8,67,24,63,76,812 | 18,44,02,59,71,01,449 | 212.63x |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| RETAIL | 41,900 | 29,38,516 | 70.13x |
| HNIs(10L +) | 798 | 88,151 | 110.46x |
| HNIs (2-10L) | 399 | 1,87,532 | 470.01x |
| Total | 43,097 | 32,14,199 | 74.58x |

Textiles & Apparel · BSE · Closes: 2026-05-29
203.82x
Oversubscribed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 5,48,000 | 6,68,78,000 | 122.04x |
| NIB | 4,14,000 | 16,31,10,000 | 393.99x |
| HNIs(10L +) | 2,76,000 | 13,55,60,000 | 491.16x |
| HNIs (2-10L) | 1,38,000 | 2,75,50,000 | 199.64x |
| RETAIL | 9,64,000 | 16,25,64,000 | 168.63x |
| Total | 4,58,73,01,58,730 | 9,34,98,38,09,52,381 | 203.82x |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| QIB | — | 60 | — |
| NIB | — | 12,660 | — |
| RETAIL | 241 | 40,641 | 168.63x |
| EMPLOYEES | — | — | — |
| HNIs(10L +) | 46 | 8,213 | 178.54x |
| HNIs (2-10L) | 23 | 4,447 | 193.35x |
| Shareholder | — | — | — |
| Total | 310 | 66,021 | 212.97x |

Capital Goods · BSE · Closes: 2026-08-18
203.44x
Oversubscribed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 8,77,000 | 14,86,83,000 | 169.54x |
| NIB | 6,60,000 | 20,61,37,000 | 312.33x |
| HNIs(10L +) | 4,40,000 | 16,50,52,000 | 375.12x |
| HNIs (2-10L) | 2,20,000 | 4,10,85,000 | 186.75x |
| RETAIL | 15,38,000 | 27,07,58,000 | 176.05x |
| Total | 3,50,00,00,00,000 | 7,12,04,00,00,00,000 | 203.44x |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| QIB | — | 124 | — |
| NIB | — | 33,062 | — |
| RETAIL | 769 | 1,35,376 | 176.04x |
| EMPLOYEES | — | — | — |
| HNIs(10L +) | 147 | 20,067 | 136.51x |
| HNIs (2-10L) | 73 | 12,995 | 178.01x |
| Shareholder | — | — | — |
| Total | 989 | 2,01,624 | 203.87x |

Healthcare · NSE & BSE · Closes: 2026-08-03
200.66x
Oversubscribed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 20,47,060 | 19,67,74,048 | 96.13x |
| NIB | 10,23,529 | 40,73,51,552 | 397.99x |
| HNIs(10L +) | 6,82,353 | 28,63,60,954 | 419.67x |
| HNIs (2-10L) | 3,41,176 | 12,09,90,598 | 354.63x |
| RETAIL | 6,82,353 | 14,89,25,712 | 218.25x |
| Total | 1,60,55,36,00,000 | 3,22,16,68,53,76,000 | 200.66x |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| RETAIL | 20,069 | 34,02,601 | 169.55x |
| HNIs(10L +) | 1,434 | 1,17,904 | 82.22x |
| HNIs (2-10L) | 717 | 2,41,618 | 336.98x |
| Total | 22,220 | 37,62,123 | 169.31x |

Textiles · BSE · Closes: 2026-07-24
200.42x
Oversubscribed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 5,10,000 | 5,79,10,000 | 113.55x |
| NIB | 3,90,000 | 9,74,30,000 | 249.82x |
| HNIs(10L +) | 2,60,000 | 7,22,42,000 | 277.85x |
| HNIs (2-10L) | 1,30,000 | 2,51,88,000 | 193.75x |
| RETAIL | 9,00,000 | 20,54,16,000 | 228.24x |
| Total | 3,85,71,42,85,714 | 7,73,04,85,71,42,857 | 200.42x |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| QIB | — | 49 | — |
| NIB | — | 8,413 | — |
| RETAIL | 225 | 51,354 | 228.24x |
| EMPLOYEES | — | — | — |
| HNIs(10L +) | 43 | 4,407 | 102.49x |
| HNIs (2-10L) | 22 | 4,006 | 182.09x |
| Shareholder | — | — | — |
| Total | 290 | 68,229 | 235.27x |

Information Technology · BSE · Closes: 2026-03-27
193.99x
Oversubscribed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 3,42,000 | 2,80,26,000 | 81.95x |
| NIB | 2,59,200 | 9,39,51,600 | 362.47x |
| HNIs(10L +) | 1,72,800 | 7,56,42,000 | 437.74x |
| HNIs (2-10L) | 86,400 | 1,83,09,600 | 211.92x |
| RETAIL | 6,02,400 | 11,15,08,800 | 185.11x |
| Total | 1,50,50,00,00,000 | 2,91,95,49,50,00,000 | 193.99x |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| QIB | — | 51 | — |
| NIB | — | 13,679 | — |
| RETAIL | 251 | 46,462 | 185.11x |
| HNIs(10L +) | 48 | 8,758 | 182.46x |
| HNIs (2-10L) | 24 | 4,921 | 205.04x |
| Total | 323 | 73,871 | 228.70x |

Capital Goods / Electrical Equipment · NSE & BSE · Closes: 2026-08-24
184.07x
Oversubscribed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 43,23,335 | 1,30,94,62,300 | 302.88x |
| NIB | 32,42,500 | 1,01,95,83,800 | 314.44x |
| HNIs(10L +) | 21,61,667 | 71,62,41,200 | 331.34x |
| HNIs (2-10L) | 10,80,833 | 30,33,42,600 | 280.66x |
| RETAIL | 75,65,833 | 45,91,65,650 | 60.69x |
| EMPLOYEES | 50,000 | 62,47,300 | 124.95x |
| Total | 7,22,22,22,33,333 | 13,29,39,44,64,89,667 | 184.07x |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| RETAIL | 1,51,317 | 68,73,918 | 45.43x |
| EMPLOYEES | — | 86,802 | — |
| HNIs(10L +) | 3,088 | 2,03,033 | 65.75x |
| HNIs (2-10L) | 1,544 | 4,03,736 | 261.49x |
| Total | 1,55,949 | 75,67,489 | 48.53x |

Metals & Mining / Steel · NSE & BSE · Closes: 2026-09-18
181.07x
Oversubscribed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 26,85,600 | 33,94,88,625 | 126.41x |
| NIB | 20,14,200 | 66,06,43,214 | 327.99x |
| HNIs(10L +) | 13,42,800 | 40,84,58,610 | 304.18x |
| HNIs (2-10L) | 6,71,400 | 25,21,84,604 | 375.61x |
| RETAIL | 46,99,800 | 70,18,51,164 | 149.34x |
| Total | 14,43,87,09,67,742 | 26,14,41,71,61,29,032 | 181.07x |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| RETAIL | 29,191 | 67,15,870 | 230.07x |
| HNIs(10L +) | 596 | 46,937 | 78.75x |
| HNIs (2-10L) | 298 | 1,68,946 | 566.93x |
| Total | 30,085 | 69,31,753 | 230.41x |

Industrials · NSE & BSE · Closes: 2026-09-25
176.85x
Oversubscribed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 22,49,400 | 43,87,19,397 | 195.04x |
| NIB | 16,87,050 | 56,06,83,422 | 332.35x |
| HNIs(10L +) | 11,24,700 | 38,91,15,939 | 345.97x |
| HNIs (2-10L) | 5,62,350 | 17,15,67,483 | 305.09x |
| RETAIL | 39,36,450 | 39,28,91,604 | 99.81x |
| Total | 8,39,32,83,58,209 | 14,84,35,22,01,49,254 | 176.85x |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| RETAIL | 35,464 | 29,90,805 | 84.33x |
| HNIs(10L +) | 724 | 50,762 | 70.11x |
| HNIs (2-10L) | 362 | 1,05,670 | 291.91x |
| Total | 36,550 | 31,47,237 | 86.11x |

Capital Goods · BSE · Closes: 2026-08-07
169.39x
Oversubscribed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 5,92,000 | 5,41,98,000 | 91.55x |
| NIB | 4,50,000 | 12,30,36,000 | 273.41x |
| HNIs(10L +) | 3,00,000 | 9,48,91,000 | 316.30x |
| HNIs (2-10L) | 1,50,000 | 2,81,53,000 | 187.69x |
| RETAIL | 10,40,000 | 17,54,38,000 | 168.69x |
| Total | 2,50,00,00,00,000 | 4,23,47,50,00,00,000 | 169.39x |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| QIB | — | 60 | — |
| NIB | — | 20,181 | — |
| RETAIL | 520 | 87,719 | 168.69x |
| EMPLOYEES | — | — | — |
| HNIs(10L +) | 100 | 11,327 | 113.27x |
| HNIs (2-10L) | 50 | 8,855 | 177.10x |
| Shareholder | — | — | — |
| Total | 670 | 1,28,142 | 191.26x |

Industrials · NSE · Closes: 2026-08-28
163.38x
Oversubscribed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 9,74,400 | 11,81,78,400 | 121.28x |
| NIB | 7,27,200 | 19,84,41,600 | 272.88x |
| HNIs(10L +) | 4,84,800 | 15,51,58,800 | 320.05x |
| HNIs (2-10L) | 2,42,400 | 4,38,50,400 | 180.90x |
| RETAIL | 16,92,000 | 26,89,94,400 | 158.98x |
| EMPLOYEES | 1,92,000 | 2,02,800 | 1.06x |
| Total | 5,23,48,51,48,515 | 8,55,27,00,35,64,356 | 163.38x |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| QIB | — | 79 | — |
| NIB | — | 24,871 | — |
| RETAIL | 705 | 1,12,081 | 158.98x |
| EMPLOYEES | — | 59 | — |
| HNIs(10L +) | 135 | 13,829 | 102.44x |
| HNIs (2-10L) | 67 | 11,042 | 164.81x |
| Total | 907 | 1,61,961 | 178.57x |