Track real-time SME IPO Grey Market Premium (GMP) across NSE Emerge and BSE SME, analyze historical listing day returns, compare GMP predictions against actual listing prices, and access comprehensive SME issue performance records.

Capital Goods
Price Band
₹99 – ₹105
Issue Size
₹53.05 Cr
Lot Size
1200 shares
Close Date
3 Nov 2026
GMP
Subscribed
1.2x

Capital Goods
Price Band
₹190 – ₹200
Issue Size
₹56.02 Cr
Lot Size
600 shares
Close Date
3 Nov 2026
GMP
Subscribed
1.1x

Industrials
Price Band
₹114 – ₹120
Issue Size
₹34.56 Cr
Lot Size
1200 shares
Close Date
3 Nov 2026
GMP
Subscribed
1.2x

Capital Goods
Price Band
₹150 – ₹158
Issue Size
₹57.64 Cr
Lot Size
800 shares
Close Date
3 Nov 2026
GMP
Subscribed
5.0x

Emerging SME Services
Price Band
₹63 – ₹67
Issue Size
₹23.33 Cr
Lot Size
2000 shares
Close Date
2 Nov 2026
GMP
Subscribed
0.9x

Metals & Mining
Price Band
₹78 – ₹82
Issue Size
₹183 Cr
Lot Size
182 shares
Close Date
2 Nov 2026
GMP
Subscribed
2.9x
| Company | Type | Price Band | GMP | GMP % | Est. Listing | Updated |
|---|---|---|---|---|---|---|
| TONBO Tonbo Imaging India Limited | MB | ₹665–700 | +₹452 | +64.6% | ₹1152 | 1 day ago |
| EIMS EverestIMS Technologies Limited | SME | ₹80–85 | +₹42.5 | +50.0% | ₹127.5 | 8 days ago |
| MAXENGS Maxwell Engineering Solutions Limited | SME | ₹150–158 | +₹59 | +37.3% | ₹217 | less than a minute ago |
| HDFIRE HD Fire Protect Limited | MB | ₹258–271 | +₹70 | +25.8% | ₹341 | 1 day ago |
| JPL Jio Platforms Limited | MB | ₹1065–1119 | +₹250 | +22.3% | ₹1369 | 3 days ago |
| HGSINDIALT HGS (India) Limited | SME | ₹114–120 | +₹25 | +20.8% | ₹145 | less than a minute ago |
GMP is unofficial and does not guarantee listing performance. For informational purposes only.
Estimate listing gains and lot profit based on live Grey Market Premiums
| Company | Listed | Issue Price | Listing Price | Day Close | Listing Gain |
|---|---|---|---|---|---|
| CORE4 SME · Industrials | 30 Oct 2026 | ₹93 | ₹74.4 | ₹74.4 | -20.0% |
| JPL Mainboard · Communication Services | 28 Oct 2026 | ₹1119 | ₹1358 | ₹1358 | +21.4% |
| PARASHLTH Mainboard · Healthcare | 28 Oct 2026 | ₹693 | ₹720 | ₹720 | +3.9% |
| SHELLZ SME · Fast Moving Consumer Goods (FMCG) | 23 Oct 2026 | ₹179 | ₹179 | ₹179 | — |
| BONFIG Mainboard · Industrials | 23 Oct 2026 | ₹586 | ₹586 | ₹586 | — |
| TONBO Mainboard · Capital Goods / Defence & Electronics | 23 Oct 2026 | ₹700 | ₹1160 | ₹1160 | +65.7% |
| SMT Mainboard · Healthcare | 23 Oct 2026 | ₹344 | ₹371.15 | ₹371.15 | +7.9% |
| ZETWERK Mainboard · Capital Goods | 23 Oct 2026 | ₹151 | ₹159.25 | ₹159.25 | +5.5% |
| RAVITA SME · Industrials | 22 Oct 2026 | ₹112 | ₹112 | ₹112 | — |
| FUSIONCX Mainboard · Information Technology | 22 Oct 2026 | ₹289 | ₹305 | ₹305 | +5.5% |
| HDFIRE Mainboard · Industrials | 21 Oct 2026 | ₹271 | ₹335 | ₹335 | +23.6% |
| LOANFRONT SME · Financial Services | 21 Oct 2026 | ₹54 | ₹52.9 | ₹52.9 | -2.0% |
| RKFAL SME · Consumer Durables | 12 Oct 2026 | ₹82 | ₹80 | ₹80 | -2.4% |
| PARASYNTEX SME · Textiles | 9 Oct 2026 | ₹127 | ₹115 | ₹115 | -9.4% |
| TNA SME · Textiles | 9 Oct 2026 | ₹70 | ₹56 | ₹56 | -20.0% |
| ACMERAIL SME · Capital Goods | 9 Oct 2026 | ₹196 | ₹221 | ₹221 | +12.8% |
| NITYAS Mainboard · Consumer Discretionary | 8 Oct 2026 | ₹75 | ₹82 | ₹82 | +9.3% |
| EIMS SME · Information Technology | 8 Oct 2026 | ₹85 | ₹126 | ₹126 | +48.2% |
| SJP SME · Industrials | 8 Oct 2026 | ₹67 | ₹74.2 | ₹74.2 | +10.8% |
| VNL Mainboard · Capital Goods / Infrastructure | 8 Oct 2026 | ₹220 | ₹215 | ₹215 | -2.3% |
!Grey Market Premium (GMP) is unofficial and does not guarantee listing performance. Learn more