Directly check your SME and Mainboard IPO allotment status on Bigshare Services Private Limited. Access mirror servers and follow our verification instructions.
Open Official Bigshare Allotment PortalVisit Bigshare IPO portal (bigshareonline.com/ipo_Allotment.html) and choose Server 1, Server 2, or Server 3.
From the company selection dropdown, select your applied IPO name.
Choose your preferred identifier and enter your 10-digit PAN number.
Click Search to view the number of applied shares and allotted shares.
| Company | Type | Status | Close Date | Allotment | Refund | Demat Credit | Listing | Subscription | Registrar |
|---|---|---|---|---|---|---|---|---|---|
| GREENASIA Green Asia Impex Limited | SME | Closed | 1 Oct 2026 | 5 Oct 2026 | 6 Oct 2026 | 7 Oct 2026 | 7 Nov 2026 | 1.09x | Bigshare Services Pvt LtdCheck Allotment |
| WISCON Wiscon Industries Limited | SME | Closed | 29 Oct 2026 | 30 Oct 2026 | 31 Oct 2026 | 1 Nov 2026 | 3 Nov 2026 | 1.27x | Maashitla Securities Pvt LtdCheck Allotment |
| SFCTECH SFC Environmental Technologies Limited | MB | Closed | 29 Oct 2026 | 30 Oct 2026 | 31 Oct 2026 | 1 Nov 2026 | 3 Nov 2026 | 9.47x | Link Intime India Pvt LtdCheck Allotment |
| BLSPOLY BLS Polymers Limited | MB | Closed | 29 Oct 2026 | 30 Oct 2026 | 31 Oct 2026 | 1 Nov 2026 | 3 Nov 2026 | 241.22x | Kfin Technologies LimitedCheck Allotment |
| EDELALTS EAAA India Alternatives Limited | MB | Closed | 28 Oct 2026 | 29 Oct 2026 | 30 Oct 2026 | 31 Oct 2026 | 2 Nov 2026 | 5.51x | Link Intime India Pvt LtdCheck Allotment |
| CORE4 Core4 Engineers Limited | SME | Listed | 27 Oct 2026 | 28 Oct 2026 | 29 Oct 2026 | 30 Oct 2026 | 30 Oct 2026 | 5.63x | Purva Sharegistry India Pvt LtdCheck Allotment |
| JPL Jio Platforms Limited | MB | Listed | 23 Oct 2026 | 26 Oct 2026 | 27 Oct 2026 | 28 Oct 2026 | 28 Oct 2026 | 21.33x | Kfin Technologies LimitedCheck Allotment |
| PARASHLTH Paras Healthcare Limited | MB | Listed | 23 Oct 2026 | 26 Oct 2026 | 27 Oct 2026 | 28 Oct 2026 | 28 Oct 2026 | 2.34x | Link Intime India Pvt LtdCheck Allotment |
| SHELLZ Shellz India Limited | SME | Listed | 19 Oct 2026 | 21 Oct 2026 | 22 Oct 2026 | 23 Oct 2026 | 23 Oct 2026 | 58.70x | Bigshare Services Pvt LtdCheck Allotment |
| BONFIG Bonfiglioli Transmissions Limited | MB | Listed | 19 Oct 2026 | 21 Oct 2026 | 22 Oct 2026 | 23 Oct 2026 | 23 Oct 2026 | 46.06x | Link Intime India Pvt LtdCheck Allotment |
| TONBO Tonbo Imaging India Limited | MB | Listed | 19 Oct 2026 | 21 Oct 2026 | 22 Oct 2026 | 23 Oct 2026 | 23 Oct 2026 | 135.91x | Kfin Technologies LimitedCheck Allotment |
| SMT Sahajanand Medical Technologies Limited | MB | Listed | 19 Oct 2026 | 21 Oct 2026 | 22 Oct 2026 | 23 Oct 2026 | 23 Oct 2026 | 14.21x | Link Intime India Pvt LtdCheck Allotment |
| ZETWERK Zetwerk Manufacturing Limited | MB | Listed | 19 Oct 2026 | 21 Oct 2026 | 22 Oct 2026 | 23 Oct 2026 | 23 Oct 2026 | 3.10x | Kfin Technologies LimitedCheck Allotment |
| RAVITA Ravita Engineering Services Limited | SME | Listed | 16 Oct 2026 | 19 Oct 2026 | 20 Oct 2026 | 21 Oct 2026 | 22 Oct 2026 | 6.68x | Link Intime India Pvt LtdCheck Allotment |
| FUSIONCX Fusion CX Limited | MB | Listed | 16 Oct 2026 | 19 Oct 2026 | 20 Oct 2026 | 21 Oct 2026 | 22 Oct 2026 | 4.71x | Kfin Technologies LimitedCheck Allotment |
| HDFIRE HD Fire Protect Limited | MB | Listed | 15 Oct 2026 | 16 Oct 2026 | 17 Oct 2026 | 18 Oct 2026 | 21 Oct 2026 | 131.70x | Link Intime India Pvt LtdCheck Allotment |
| LOANFRONT Vaibhav Vyapaar Limited | SME | Listed | 15 Oct 2026 | 16 Oct 2026 | 17 Oct 2026 | 18 Oct 2026 | 21 Oct 2026 | 3.31x | Kfin Technologies LimitedCheck Allotment |
| RKFAL R.K. Fashion Accessories Limited | SME | Listed | 7 Oct 2026 | 8 Oct 2026 | 9 Oct 2026 | 10 Oct 2026 | 12 Oct 2026 | 2.75x | Cameo Corporate Services LimitedCheck Allotment |
| PARASYNTEX Paramount Syntex Limited | SME | Listed | 6 Oct 2026 | 7 Oct 2026 | 8 Oct 2026 | 9 Oct 2026 | 9 Oct 2026 | 1.93x | Bigshare Services Pvt LtdCheck Allotment |
| TNA TNA Solutions Limited | SME | Listed | 6 Oct 2026 | 7 Oct 2026 | 8 Oct 2026 | 9 Oct 2026 | 9 Oct 2026 | 55.28x | Maashitla Securities Pvt LtdCheck Allotment |
Bigshare Services handles a substantial majority of NSE Emerge and BSE SME public issues in India, making it the most visited registrar for SME IPO allotment checks.
Bigshare provides 3 distinct server mirrors (Server 1, Server 2, and Server 3). If Server 1 is overloaded, try Server 2 or Server 3, or check via the BSE India allotment portal.