Historical and current bidding demand database. Compare final subscription multiples across institutional, high net-worth, and retail quotas for Indian initial public offerings.
This page (Archive) maintains the complete historical repository of all past and current Mainboard & SME IPOs in India. Looking for real-time tick-by-tick bidding demand for issues open right now?

Capital Goods · BSE · Closes: 2026-10-06
Upcoming
Bidding queue
Bidding opens on 2026-09-30. Subscription demand will be recorded once the issue opens.

Consumer Durables · BSE · Closes: 2026-10-05
Upcoming
Bidding queue
Bidding opens on 2026-09-30. Subscription demand will be recorded once the issue opens.

Textiles · BSE · Closes: 2026-10-06
Upcoming
Bidding queue
Bidding opens on 2026-09-30. Subscription demand will be recorded once the issue opens.

Information Technology · BSE · Closes: 2026-10-05
Upcoming
Bidding queue
Bidding opens on 2026-09-30. Subscription demand will be recorded once the issue opens.

Textiles · BSE · Closes: 2026-10-06
Upcoming
Bidding queue
Bidding opens on 2026-09-30. Subscription demand will be recorded once the issue opens.

Consumer Durables · BSE · Closes: 2026-10-05
Upcoming
Bidding queue
Bidding opens on 2026-09-30. Subscription demand will be recorded once the issue opens.

Consumer Discretionary · NSE · Closes: 2026-10-05
Upcoming
Bidding queue
Bidding opens on 2026-09-30. Subscription demand will be recorded once the issue opens.

Industrials · BSE · Closes: 2026-10-05
Upcoming
Bidding queue
Bidding opens on 2026-09-30. Subscription demand will be recorded once the issue opens.

Consumer Discretionary · NSE & BSE · Closes: 2026-10-05
Upcoming
Bidding queue
Bidding opens on 2026-09-30. Subscription demand will be recorded once the issue opens.

Fast Moving Consumer Goods (FMCG) · NSE · Closes: 2026-10-01
Upcoming
Bidding queue
Bidding opens on 2026-09-29. Subscription demand will be recorded once the issue opens.

Capital Goods · BSE · Closes: 2026-10-01
Upcoming
Bidding queue
Bidding opens on 2026-09-29. Subscription demand will be recorded once the issue opens.

Realtyvvvv · BSE · Closes: 2026-10-01
Upcoming
Bidding queue
Bidding opens on 2026-09-29. Subscription demand will be recorded once the issue opens.

Information Technology · BSE · Closes: 2026-10-05
Upcoming
Bidding queue
Bidding opens on 2026-09-29. Subscription demand will be recorded once the issue opens.

Chemicals · BSE · Closes: 2026-10-05
Upcoming
Bidding queue
Bidding opens on 2026-09-28. Subscription demand will be recorded once the issue opens.

Chemicals · BSE · Closes: 2026-09-30
Upcoming
Bidding queue
Bidding opens on 2026-09-28. Subscription demand will be recorded once the issue opens.

Consumer Services · BSE · Closes: 2026-09-30
Upcoming
Bidding queue
Bidding opens on 2026-09-28. Subscription demand will be recorded once the issue opens.

Consumer Discretionary · BSE · Closes: 2026-09-30
Upcoming
Bidding queue
Bidding opens on 2026-09-28. Subscription demand will be recorded once the issue opens.

Financial Services · NSE & BSE · Closes: 2026-09-30
Upcoming
Bidding queue
Bidding opens on 2026-09-28. Subscription demand will be recorded once the issue opens.

Information Technology · NSE & BSE · Closes: 2026-09-30
Upcoming
Bidding queue
Bidding opens on 2026-09-28. Subscription demand will be recorded once the issue opens.

Power · NSE · Closes: 2026-09-29
0.45x
Subscribed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 5,02,800 | 4,28,400 | 0.85x |
| NIB | 18,79,200 | 4,66,800 | 0.25x |
| HNIs(10L +) | 12,52,800 | 4,44,000 | 0.35x |
| HNIs (2-10L) | 6,26,400 | 22,800 | 0.04x |
| RETAIL | 31,39,200 | 15,93,600 | 0.51x |
| Total | 6,41,24,27,18,447 | 2,88,55,92,23,301 | 0.45x |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| RETAIL | 1,308 | 664 | 0.51x |
| HNIs(10L +) | 348 | 3 | 0.01x |
| HNIs (2-10L) | 174 | 5 | 0.03x |
| Total | 1,830 | 672 | 0.37x |

Capital Goods · BSE · Closes: 2026-09-29
0.04x
Subscribed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 3,92,400 | — | — |
| NIB | 3,02,400 | 20,400 | 0.07x |
| HNIs(10L +) | 2,01,600 | 9,600 | 0.05x |
| HNIs (2-10L) | 1,00,800 | 10,800 | 0.11x |
| RETAIL | 7,10,400 | 38,400 | 0.05x |
| Total | 1,95,39,82,30,088 | 7,81,59,29,204 | 0.04x |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| RETAIL | 296 | 16 | 0.05x |
| HNIs(10L +) | 56 | 1 | 0.02x |
| HNIs (2-10L) | 28 | 2 | 0.07x |
| Total | 380 | 19 | 0.05x |

Consumer Discretionary · BSE · Closes: 2026-09-29
0.08x
Subscribed
| Category | Offered | Applied | Times |
|---|---|---|---|
| NIB | 17,24,000 | 16,000 | 0.01x |
| HNIs (2-10L) | 17,24,000 | — | — |
| RETAIL | 17,28,000 | 2,72,000 | 0.16x |
| Total | 12,53,79,31,03,448 | 1,00,30,34,48,276 | 0.08x |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| RETAIL | 216 | 34 | 0.16x |
| HNIs (2-10L) | 144 | 1 | 0.01x |
| Total | 360 | 35 | 0.10x |

Consumer Services · NSE & BSE · Closes: 2026-09-29
0.24x
Subscribed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 3,93,75,000 | — | — |
| NIB | 1,96,87,500 | 86,92,164 | 0.44x |
| HNIs(10L +) | 1,31,25,000 | 38,20,752 | 0.29x |
| HNIs (2-10L) | 65,62,500 | 48,71,412 | 0.74x |
| RETAIL | 1,31,25,000 | 86,55,660 | 0.66x |
| Total | 4,10,15,62,50,00,000 | 98,43,75,00,00,000 | 0.24x |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| RETAIL | 28,045 | 16,910 | 0.60x |
| HNIs(10L +) | 2,003 | 35 | 0.02x |
| HNIs (2-10L) | 1,002 | 736 | 0.73x |
| Total | 31,050 | 17,681 | 0.57x |

Realty · NSE & BSE · Closes: 2026-09-29
0.44x
Subscribed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 32,55,739 | 32,82,167 | 1.01x |
| NIB | 24,41,803 | 7,19,418 | 0.29x |
| HNIs(10L +) | 16,27,869 | 5,58,943 | 0.34x |
| HNIs (2-10L) | 8,13,934 | 1,60,475 | 0.20x |
| RETAIL | 56,97,540 | 10,71,826 | 0.19x |
| EMPLOYEES | 1,20,275 | 21,560 | 0.18x |
| Total | 5,37,67,08,85,246 | 2,36,57,51,89,508 | 0.44x |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| RETAIL | 1,16,276 | 17,612 | 0.15x |
| EMPLOYEES | — | 202 | — |
| HNIs(10L +) | 2,373 | 78 | 0.03x |
| HNIs (2-10L) | 1,186 | 197 | 0.17x |
| Total | 1,19,835 | 18,089 | 0.15x |

Information Technology · NSE · Closes: 2026-09-29
0.26x
Subscribed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 7,33,200 | — | — |
| NIB | 5,50,800 | 1,47,600 | 0.27x |
| HNIs(10L +) | 3,67,200 | 1,05,600 | 0.29x |
| HNIs (2-10L) | 1,83,600 | 42,000 | 0.23x |
| RETAIL | 12,84,000 | 5,16,000 | 0.40x |
| Total | 3,50,72,72,72,727 | 91,18,90,90,909 | 0.26x |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| RETAIL | 535 | 215 | 0.40x |
| HNIs(10L +) | 102 | 11 | 0.11x |
| HNIs (2-10L) | 51 | 10 | 0.20x |
| Total | 688 | 236 | 0.34x |

Materials · NSE & BSE · Closes: 2026-09-29
1.83x
Oversubscribed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 43,72,664 | 60,64,974 | 1.39x |
| NIB | 32,79,496 | 84,89,594 | 2.59x |
| HNIs(10L +) | 21,86,331 | 58,04,429 | 2.65x |
| HNIs (2-10L) | 10,93,165 | 26,85,165 | 2.46x |
| RETAIL | 76,52,158 | 1,33,77,354 | 1.75x |
| Total | 15,72,89,99,28,058 | 28,78,40,68,68,345 | 1.83x |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| RETAIL | 71,515 | 1,11,445 | 1.56x |
| HNIs(10L +) | 1,460 | 712 | 0.49x |
| HNIs (2-10L) | 730 | 1,744 | 2.39x |
| Total | 73,705 | 1,13,901 | 1.55x |

Capital Goods / Electrical Equipment · NSE & BSE · Closes: 2026-09-29
2.08x
Oversubscribed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 40,58,825 | 58,740 | 0.01x |
| NIB | 30,44,118 | 1,11,77,430 | 3.67x |
| HNIs(10L +) | 20,29,412 | 54,68,430 | 2.69x |
| HNIs (2-10L) | 10,14,706 | 57,09,000 | 5.63x |
| RETAIL | 71,02,941 | 1,82,84,035 | 2.57x |
| Total | 7,46,10,71,32,353 | 15,51,90,28,35,294 | 2.08x |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| RETAIL | 1,29,144 | 2,79,616 | 2.17x |
| HNIs(10L +) | 2,636 | 1,452 | 0.55x |
| HNIs (2-10L) | 1,318 | 7,125 | 5.41x |
| Total | 1,33,098 | 2,88,193 | 2.17x |

Fast Moving Consumer Goods (FMCG) · BSE · Closes: 2026-09-28
2.03x
Oversubscribed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 49,200 | 87,14,400 | 177.12x |
| NIB | 24,51,600 | 2,37,600 | 0.10x |
| HNIs(10L +) | 16,34,400 | 67,200 | 0.04x |
| HNIs (2-10L) | 8,17,200 | 1,70,400 | 0.21x |
| RETAIL | 25,03,200 | 12,16,800 | 0.49x |
| Total | 5,24,67,32,67,327 | 10,65,08,67,32,673 | 2.03x |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| RETAIL | 1,043 | 507 | 0.49x |
| HNIs(10L +) | 454 | 7 | 0.02x |
| HNIs (2-10L) | 227 | 35 | 0.15x |
| Total | 1,724 | 549 | 0.32x |

Consumer Staples / Agriculture Products · NSE · Closes: 2026-09-28
0.03x
Subscribed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 18,94,400 | — | — |
| NIB | 22,17,600 | 14,400 | 0.01x |
| HNIs(10L +) | 14,78,400 | 6,400 | — |
| HNIs (2-10L) | 7,39,200 | 14,400 | 0.02x |
| RETAIL | 22,17,600 | 1,47,200 | 0.07x |
| Total | 7,41,97,52,22,222 | 22,25,92,56,667 | 0.03x |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| RETAIL | 693 | 46 | 0.07x |
| HNIs (2-10L) | 154 | 3 | 0.02x |
| Total | 847 | 49 | 0.06x |

Industrials · BSE · Closes: 2026-09-28
7.73x
Oversubscribed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 5,58,000 | 35,68,000 | 6.39x |
| NIB | 4,20,000 | 21,58,000 | 5.14x |
| HNIs(10L +) | 2,80,000 | 11,90,000 | 4.25x |
| HNIs (2-10L) | 1,40,000 | 9,68,000 | 6.91x |
| RETAIL | 9,80,000 | 94,08,000 | 9.60x |
| Total | 4,68,75,00,00,000 | 36,23,43,75,00,000 | 7.73x |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| RETAIL | 245 | 2,352 | 9.60x |
| HNIs(10L +) | 47 | 61 | 1.30x |
| HNIs (2-10L) | 23 | 149 | 6.48x |
| Total | 315 | 2,562 | 8.13x |

Metals & Mining · NSE & BSE · Closes: 2026-09-28
1.43x
Oversubscribed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 19,87,592 | 1,96,766 | 0.10x |
| NIB | 14,91,825 | 32,51,412 | 2.18x |
| HNIs(10L +) | 9,94,550 | 19,28,514 | 1.94x |
| HNIs (2-10L) | 4,97,275 | 13,22,898 | 2.66x |
| RETAIL | 34,80,926 | 64,89,430 | 1.86x |
| EMPLOYEES | 54,496 | 91,945 | 1.69x |
| Total | 2,46,91,35,55,556 | 3,53,08,63,84,444 | 1.43x |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| RETAIL | 94,079 | 1,55,701 | 1.66x |
| EMPLOYEES | — | 1,406 | — |
| HNIs(10L +) | 1,920 | 753 | 0.39x |
| HNIs (2-10L) | 960 | 2,452 | 2.55x |
| Total | 96,959 | 1,60,312 | 1.65x |

Financial Services · NSE & BSE · Closes: 2026-09-28
6.24x
Oversubscribed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 6,42,16,489 | 1,66,12,029 | 0.26x |
| NIB | 4,81,62,365 | 77,51,65,545 | 16.09x |
| HNIs(10L +) | 3,21,08,244 | 47,99,57,499 | 14.95x |
| HNIs (2-10L) | 1,60,54,122 | 29,52,08,046 | 18.39x |
| RETAIL | 11,23,78,852 | 61,02,37,719 | 5.43x |
| Total | 9,44,36,01,02,94,118 | 58,92,80,70,42,35,294 | 6.24x |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| RETAIL | 2,54,827 | 12,02,671 | 4.72x |
| HNIs(10L +) | 5,201 | 15,989 | 3.07x |
| HNIs (2-10L) | 2,600 | 46,449 | 17.86x |
| Total | 2,62,628 | 12,65,109 | 4.82x |

Services · NSE · Closes: 2026-09-25
1.40x
Oversubscribed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 2,67,200 | 2,80,000 | 1.05x |
| NIB | 12,03,200 | 17,53,600 | 1.46x |
| HNIs(10L +) | 8,01,600 | 8,96,000 | 1.12x |
| HNIs (2-10L) | 4,01,600 | 8,57,600 | 2.14x |
| RETAIL | 12,06,400 | 17,15,200 | 1.42x |
| Total | 3,61,43,58,97,436 | 5,06,01,02,56,410 | 1.40x |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| RETAIL | 754 | 536 | 0.71x |
| HNIs(10L +) | 251 | 25 | 0.10x |
| HNIs (2-10L) | 126 | 95 | 0.75x |
| Total | 1,131 | 656 | 0.58x |

Textiles · BSE · Closes: 2026-09-25
3.92x
Oversubscribed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 7,40,800 | 39,26,400 | 5.30x |
| NIB | 5,63,200 | 27,52,000 | 4.89x |
| HNIs(10L +) | 3,76,000 | 16,80,000 | 4.47x |
| HNIs (2-10L) | 1,87,200 | 10,72,000 | 5.73x |
| RETAIL | 13,05,600 | 35,61,600 | 2.73x |
| Total | 4,45,09,09,09,091 | 17,44,75,63,63,636 | 3.92x |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| RETAIL | 408 | 1,113 | 2.73x |
| HNIs(10L +) | 78 | 111 | 1.42x |
| HNIs (2-10L) | 39 | 200 | 5.13x |
| Total | 525 | 1,424 | 2.71x |

Services · BSE · Closes: 2026-09-25
1.16x
Oversubscribed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 3,60,000 | 9,40,000 | 2.61x |
| NIB | 3,33,000 | 2,41,000 | 0.72x |
| HNIs(10L +) | 2,22,000 | 1,27,000 | 0.57x |
| HNIs (2-10L) | 1,11,000 | 1,14,000 | 1.03x |
| RETAIL | 9,72,000 | 7,54,000 | 0.78x |
| Total | 1,86,00,00,00,000 | 2,15,76,00,00,000 | 1.16x |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| RETAIL | 486 | 347 | 0.71x |
| HNIs(10L +) | 74 | 15 | 0.20x |
| HNIs (2-10L) | 37 | 29 | 0.78x |
| Total | 597 | 391 | 0.65x |

Industrials · NSE · Closes: 2026-09-25
3.11x
Oversubscribed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 7,14,000 | 17,85,600 | 2.50x |
| NIB | 5,40,000 | 26,28,000 | 4.87x |
| HNIs(10L +) | 3,60,000 | 18,46,800 | 5.13x |
| HNIs (2-10L) | 1,80,000 | 7,81,200 | 4.34x |
| RETAIL | 12,60,000 | 36,00,000 | 2.86x |
| EMPLOYEES | 72,000 | 34,800 | 0.48x |
| Total | 3,34,43,47,82,609 | 10,40,09,21,73,913 | 3.11x |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| RETAIL | 525 | 1,500 | 2.86x |
| HNIs(10L +) | 100 | 180 | 1.80x |
| HNIs (2-10L) | 50 | 210 | 4.20x |
| Total | 675 | 1,890 | 2.80x |

Communication Services · BSE · Closes: 2026-09-25
5.30x
Oversubscribed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 21,62,000 | 21,62,000 | 1.00x |
| NIB | 10,82,000 | 3,03,88,000 | 28.09x |
| HNIs(10L +) | 7,22,000 | 2,95,48,000 | 40.93x |
| HNIs (2-10L) | 3,60,000 | 8,40,000 | 2.33x |
| RETAIL | 39,68,000 | 56,80,000 | 1.43x |
| Total | 14,06,29,62,96,296 | 74,53,37,03,70,370 | 5.30x |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| RETAIL | 992 | 1,420 | 1.43x |
| HNIs(10L +) | 120 | 1,445 | 12.04x |
| HNIs (2-10L) | 60 | 106 | 1.77x |
| Total | 1,172 | 2,971 | 2.53x |

Services · NSE & BSE · Closes: 2026-09-25
1.89x
Oversubscribed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 1,74,03,315 | 4,63,16,552 | 2.66x |
| NIB | 87,01,657 | 77,53,715 | 0.89x |
| HNIs(10L +) | 58,01,105 | 50,61,450 | 0.87x |
| HNIs (2-10L) | 29,00,552 | 26,92,265 | 0.93x |
| RETAIL | 58,01,105 | 61,99,405 | 1.07x |
| Total | 16,02,51,51,65,746 | 30,28,75,36,63,260 | 1.89x |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| RETAIL | 1,41,490 | 77,018 | 0.54x |
| HNIs(10L +) | 10,106 | 680 | 0.07x |
| HNIs (2-10L) | 5,053 | 3,342 | 0.66x |
| Total | 1,56,649 | 81,040 | 0.52x |

Information Technology · NSE & BSE · Closes: 2026-09-25
2.62x
Oversubscribed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 9,35,000 | 29,96,200 | 3.20x |
| NIB | 18,00,000 | 40,35,640 | 2.24x |
| HNIs(10L +) | 12,00,000 | 17,90,800 | 1.49x |
| HNIs (2-10L) | 6,00,000 | 22,44,840 | 3.74x |
| RETAIL | 42,00,000 | 1,11,23,720 | 2.65x |
| Total | 2,13,33,33,33,333 | 5,58,93,33,33,333 | 2.62x |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| RETAIL | 1,05,000 | 2,44,296 | 2.33x |
| HNIs(10L +) | 2,143 | 504 | 0.24x |
| HNIs (2-10L) | 1,071 | 3,777 | 3.53x |
| Total | 1,08,214 | 2,48,577 | 2.30x |

Capital Goods · NSE & BSE · Closes: 2026-09-25
7.91x
Oversubscribed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 17,39,191 | 57,55,941 | 3.31x |
| NIB | 13,04,392 | 2,52,33,525 | 19.35x |
| HNIs(10L +) | 8,69,595 | 1,81,89,522 | 20.92x |
| HNIs (2-10L) | 4,34,797 | 70,44,003 | 16.20x |
| RETAIL | 30,43,581 | 1,71,60,822 | 5.64x |
| Total | 4,70,05,11,35,135 | 37,18,10,44,78,919 | 7.91x |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| RETAIL | 37,575 | 1,86,297 | 4.96x |
| HNIs(10L +) | 767 | 3,292 | 4.29x |
| HNIs (2-10L) | 383 | 6,104 | 15.94x |
| Total | 38,725 | 1,95,693 | 5.05x |

Industrials · NSE & BSE · Closes: 2026-09-25
176.85x
Oversubscribed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 22,49,400 | 43,87,19,397 | 195.04x |
| NIB | 16,87,050 | 56,06,83,422 | 332.35x |
| HNIs(10L +) | 11,24,700 | 38,91,15,939 | 345.97x |
| HNIs (2-10L) | 5,62,350 | 17,15,67,483 | 305.09x |
| RETAIL | 39,36,450 | 39,28,91,604 | 99.81x |
| Total | 8,39,32,83,58,209 | 14,84,35,22,01,49,254 | 176.85x |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| RETAIL | 35,464 | 29,90,805 | 84.33x |
| HNIs(10L +) | 724 | 50,762 | 70.11x |
| HNIs (2-10L) | 362 | 1,05,670 | 291.91x |
| Total | 36,550 | 31,47,237 | 86.11x |

Metals & Mining · BSE · Closes: 2026-09-24
1.47x
Oversubscribed
| Category | Offered | Applied | Times |
|---|---|---|---|
| NIB | 16,83,200 | 32,96,000 | 1.96x |
| RETAIL | 16,83,200 | 16,41,600 | 0.98x |
| Total | 4,92,22,22,22,222 | 7,23,56,66,66,667 | 1.47x |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| RETAIL | 526 | 513 | 0.98x |
| HNIs (2-10L) | 351 | 93 | 0.26x |
| Total | 877 | 606 | 0.69x |

Healthcare · BSE · Closes: 2026-09-24
2.33x
Oversubscribed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 4,74,000 | 4,74,000 | 1.00x |
| NIB | 3,56,400 | 12,74,400 | 3.58x |
| HNIs(10L +) | 2,37,600 | 9,13,200 | 3.84x |
| HNIs (2-10L) | 1,18,800 | 3,61,200 | 3.04x |
| RETAIL | 8,32,800 | 21,33,600 | 2.56x |
| Total | 2,35,81,13,20,755 | 5,49,44,03,77,358 | 2.33x |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| RETAIL | 347 | 889 | 2.56x |
| HNIs(10L +) | 66 | 47 | 0.71x |
| HNIs (2-10L) | 33 | 93 | 2.82x |
| Total | 446 | 1,029 | 2.31x |

Building Materials / Ceramics · NSE & BSE · Closes: 2026-09-24
1.60x
Oversubscribed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 95,67,653 | 2,96,22,290 | 3.10x |
| NIB | 71,75,828 | 67,70,838 | 0.94x |
| HNIs(10L +) | 47,83,886 | 45,18,437 | 0.94x |
| HNIs (2-10L) | 23,91,943 | 22,52,401 | 0.94x |
| RETAIL | 1,67,43,599 | 1,70,92,634 | 1.02x |
| Total | 32,32,35,50,67,568 | 51,71,76,81,08,108 | 1.60x |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| RETAIL | 1,65,778 | 1,41,237 | 0.85x |
| HNIs(10L +) | 3,383 | 375 | 0.11x |
| HNIs (2-10L) | 1,692 | 1,331 | 0.79x |
| Total | 1,70,853 | 1,42,943 | 0.84x |

Textiles · BSE · Closes: 2026-09-23
1.79x
Oversubscribed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 11,49,000 | 14,40,000 | 1.25x |
| NIB | 8,55,000 | 20,64,000 | 2.41x |
| HNIs(10L +) | 5,70,000 | 17,04,000 | 2.99x |
| HNIs (2-10L) | 2,85,000 | 3,60,000 | 1.26x |
| RETAIL | 19,95,000 | 36,48,000 | 1.83x |
| Total | 16,21,62,16,21,622 | 29,02,70,27,02,703 | 1.79x |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| RETAIL | 333 | 608 | 1.83x |
| HNIs(10L +) | 63 | 52 | 0.83x |
| HNIs (2-10L) | 32 | 31 | 0.97x |
| Total | 428 | 691 | 1.61x |

Capital Goods · BSE · Closes: 2026-09-23
17.72x
Oversubscribed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 7,44,000 | 1,55,90,400 | 20.95x |
| NIB | 5,58,000 | 1,44,98,400 | 25.98x |
| HNIs(10L +) | 3,72,000 | 1,11,12,000 | 29.87x |
| HNIs (2-10L) | 1,86,000 | 33,86,400 | 18.21x |
| RETAIL | 12,98,400 | 1,59,84,000 | 12.31x |
| Total | 3,36,20,68,96,552 | 59,57,58,62,06,897 | 17.72x |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| RETAIL | 541 | 6,660 | 12.31x |
| HNIs(10L +) | 103 | 1,058 | 10.27x |
| HNIs (2-10L) | 52 | 849 | 16.33x |
| Total | 696 | 8,567 | 12.31x |

Consumer Services · BSE · Closes: 2026-09-23
833.56x
Oversubscribed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 5,53,200 | 16,96,83,600 | 306.73x |
| NIB | 4,17,600 | 66,52,36,800 | 1593.00x |
| HNIs(10L +) | 2,78,400 | 54,40,71,600 | 1954.28x |
| HNIs (2-10L) | 1,39,200 | 12,11,65,200 | 870.44x |
| RETAIL | 9,72,000 | 78,45,19,200 | 807.12x |
| Total | 2,76,67,92,45,283 | 23,06,28,75,16,98,113 | 833.56x |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| RETAIL | 405 | 3,26,883 | 807.12x |
| HNIs(10L +) | 77 | 54,053 | 701.99x |
| HNIs (2-10L) | 39 | 31,042 | 795.95x |
| Total | 521 | 4,11,978 | 790.74x |

Oil, Gas & Consumable Fuels · NSE · Closes: 2026-09-22
1.45x
Oversubscribed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 7,14,000 | 7,82,000 | 1.10x |
| NIB | 35,68,000 | 39,86,000 | 1.12x |
| HNIs(10L +) | 23,78,000 | 28,96,000 | 1.22x |
| HNIs (2-10L) | 11,90,000 | 10,90,000 | 0.92x |
| RETAIL | 35,68,000 | 66,24,000 | 1.86x |
| Total | 17,40,37,03,70,370 | 25,23,53,70,37,037 | 1.45x |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| QIB | — | 5 | — |
| NIB | — | 138 | — |
| RETAIL | 892 | 1,656 | 1.86x |
| HNIs(10L +) | 396 | 23 | 0.06x |
| HNIs (2-10L) | 198 | 115 | 0.58x |
| Total | 1,486 | 1,937 | 1.30x |

Information Technology · NSE · Closes: 2026-09-21
304.13x
Oversubscribed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 6,84,000 | 12,62,30,400 | 184.55x |
| NIB | 5,14,800 | 22,75,47,600 | 442.01x |
| HNIs(10L +) | 3,43,200 | 16,75,16,400 | 488.10x |
| HNIs (2-10L) | 1,71,600 | 6,00,31,200 | 349.83x |
| RETAIL | 11,97,600 | 37,50,50,400 | 313.17x |
| Total | 3,05,38,98,30,508 | 9,28,78,20,91,52,542 | 304.13x |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| QIB | — | 172 | — |
| NIB | — | 32,452 | — |
| RETAIL | 499 | 1,56,271 | 313.17x |
| HNIs(10L +) | 95 | 16,848 | 177.35x |
| HNIs (2-10L) | 48 | 15,604 | 325.08x |
| Total | 642 | 2,21,347 | 344.78x |

Consumer Discretionary · NSE & BSE · Closes: 2026-09-21
2.01x
Oversubscribed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 28,60,000 | 33,25,800 | 1.16x |
| NIB | 21,45,000 | 42,80,250 | 2.00x |
| HNIs(10L +) | 14,30,000 | 28,78,500 | 2.01x |
| HNIs (2-10L) | 7,15,000 | 14,01,750 | 1.96x |
| RETAIL | 50,05,000 | 1,25,34,150 | 2.50x |
| Total | 14,44,44,44,44,444 | 29,03,33,33,33,333 | 2.01x |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| RETAIL | 33,367 | 64,022 | 1.92x |
| HNIs(10L +) | 681 | 159 | 0.23x |
| HNIs (2-10L) | 340 | 539 | 1.59x |
| Total | 34,388 | 64,720 | 1.88x |

Financial Services · NSE & BSE · Closes: 2026-09-21
5.71x
Oversubscribed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 2,52,07,868 | 31,97,15,504 | 12.68x |
| NIB | 1,89,00,482 | 12,37,51,624 | 6.55x |
| HNIs(10L +) | 1,26,00,321 | 9,79,71,576 | 7.78x |
| HNIs (2-10L) | 63,00,161 | 2,57,80,048 | 4.09x |
| RETAIL | 4,41,01,125 | 6,13,06,584 | 1.39x |
| EMPLOYEES | 4,33,437 | 10,38,800 | 2.40x |
| Total | 7,08,32,85,71,429 | 40,44,55,61,42,857 | 5.71x |
| Category | Reserved | Applied | Times |
|---|---|---|---|
